
Game #2774 · $10 · TexasHigh ROI
The Price is Rightâ¢
Prizes have been claimed slower than tickets sold, so a ticket bought today returns more than one bought at launch.
ROI advantage+0.0%
Current ROI0.695original 0.695
Overall odds1:4.05
Tickets left100%8,141,966 estimated
Expected return / ticket-$3.05
Prize value left$56,616,820
ROI advantage+0.0%
original roi 0.70
The midline is the game's ROI at launch. Lime to the right means the prizes still unclaimed are worth more per ticket than they were on day one; coral to the left means less.
Prizes remaining
Data from the Texas Lottery Commission, updated daily.
Rotate for odds and totals
| Prize | Odds | Adjusted odds | Left / total | Remaining |
|---|---|---|---|---|
| $250,000 | 1 in 2,035,524.75 | 1 in 2,035,491.5 | 4 / 4 | 100% 100% remaining |
| $50,000 | 1 in 2,035,524.75 | 1 in 2,035,491.5 | 4 / 4 | 100% 100% remaining |
| $10,000 | 1 in 1,017,762.38 | 1 in 1,017,745.75 | 8 / 8 | 100% 100% remaining |
| $1,000 | 1 in 39,524.75 | 1 in 39,524.11 | 206 / 206 | 100% 100% remaining |
| $500 | 1 in 2,857.88 | 1 in 2,857.83 | 2,849 / 2,849 | 100% 100% remaining |
| $200 | 1 in 300.72 | 1 in 300.72 | 27,075 / 27,075 | 100% 100% remaining |
| $100 | 1 in 74.98 | 1 in 74.98 | 108,594 / 108,596 | 100% 100% remaining |
| $50 | 1 in 50.04 | 1 in 50.04 | 162,721 / 162,724 | 100% 100% remaining |
| $30 | 1 in 22.23 | 1 in 22.23 | 366,226 / 366,233 | 100% 100% remaining |
| $20 | 1 in 16.68 | 1 in 16.68 | 488,234 / 488,242 | 100% 100% remaining |
| $10 | 1 in 9.53 | 1 in 9.53 | 854,441 / 854,454 | 100% 100% remaining |
History
Not enough history yet
We've been tracking this game since 10/04/2026. Prize and ROI trends appear once we have a few daily snapshots of the Texas Lottery Commission's data.