Scratch-offs in 26 states
Every jurisdiction we track, with how many games are on sale, what the average ticket returns, and where the biggest gap between a game's current and original ROI sits right now. Pick a state to see its full catalog.
States tracked
26
Active games
1,936
Best advantage right now
+374.7%in Massachusetts
Sort
| State | Active games | Avg ROI | Best advantage | Top game | Updated |
|---|---|---|---|---|---|
| Massachusetts Massachusetts State Lottery | 132 | 82% | +374.7% | $30 300X | 09/18/2026 |
| Georgia Georgia Lottery Corporation | 193 | 71% | +176.4% | $20 Holiday 100X the Money | 09/18/2026 |
| New York New York Lottery | 108 | 65% | +78.8% | $5 $1,000,000 GOLD | 09/18/2026 |
| Virginia Virginia Lottery | 92 | 71% | +69.3% | $20 50X The Money | 09/18/2026 |
| Ohio Ohio Lottery Commission | 68 | 73% | +51.6% | $20 Set For Life | 09/18/2026 |
| District of Columbia DC Lottery | 46 | 73% | +47.9% | $20 200X | 09/18/2026 |
| Oregon Oregon Lottery | 67 | 67% | +47.6% | $20 50X | 09/18/2026 |
| Michigan Michigan Lottery | 106 | 73% | +42.6% | $20 100X | 09/18/2026 |
| Louisiana Louisiana Lottery Corporation | 39 | 69% | +35.7% | $20 100x The Cash | 09/18/2026 |
| Florida Florida Lottery | 85 | 70% | +26.9% | $10 SCORCHING HOT 7s | 09/18/2026 |
| Connecticut Connecticut Lottery Corporation | 38 | 68% | +26.5% | $3 LOTERIA | 09/17/2026 |
| Mississippi Mississippi Lottery Corporation | 60 | 61% | +23.2% | $20 Colossal Cash | 09/18/2026 |
| South Carolina South Carolina Education Lottery | 58 | 67% | +20.9% | $10 Frosty Fortunes | 09/18/2026 |
| New Jersey New Jersey Lottery | 128 | 66% | +16.2% | $20 Crossword Bonanza | 09/18/2026 |
| Arkansas Arkansas Scholarship Lottery | 64 | 70% | +12.6% | $10 $200,000 Bonus Multiplier | 08/31/2026 |
| Washington Washington's Lottery | 57 | 67% | +10.9% | $10 TRIPLE CASH PAYOUT | 09/18/2026 |
| Oklahoma Oklahoma Lottery | 45 | 67% | +10.4% | $50 Win Big | 09/01/2026 |
| New Hampshire New Hampshire Lottery | 59 | 66% | +10.2% | $5 Fame & Fortune | 09/17/2026 |
| Rhode Island Rhode Island Lottery | 72 | 66% | +9.9% | $20 $200,000 GOLDEN PAYOUT | 09/18/2026 |
| Missouri Missouri Lottery | 71 | 70% | +9.2% | $20 24K GOLD | 09/18/2026 |
| South Dakota South Dakota Lottery | 32 | 68% | +7.8% | $20 PLATINUM PAYOUT | 09/18/2026 |
| California California State Lottery | 53 | 72% | +6.9% | $2 Set for Life | 09/18/2026 |
| Maryland Maryland Lottery | 95 | 71% | +4.7% | $30 Mega Money | 09/17/2026 |
| Texas Texas Lottery Commission | 72 | 69% | +3.5% | $50 $5 Million Royale | 09/17/2026 |
| West Virginia West Virginia Lottery | 41 | 68% | +2.5% | $30 $$300 GRAND | 09/18/2026 |
| New Mexico New Mexico Lottery Authority | 55 | 56% | +1.2% | $20 Sizzling Riches | 09/18/2026 |
Advantage is a game's current ROI minus the ROI it was printed with — a positive figure means the prizes still unclaimed are worth more per ticket than they were on day one. Games whose prize structure we can't fully value in cash carry no ROI and are left out of these figures rather than counted as zero.