Scratch-offs in 25 states
Every jurisdiction we track, with how many games are on sale, what the average ticket returns, and where the biggest gap between a game's current and original ROI sits right now. Pick a state to see its full catalog.
States tracked
25
Active games
1,863
Best advantage right now
+373.9%in Massachusetts
Sort
| State | Active games | Avg ROI | Best advantage | Top game | Updated |
|---|---|---|---|---|---|
| Massachusetts Massachusetts State Lottery | 132 | 82% | +373.9% | $30 300X | 08/29/2026 |
| Georgia Georgia Lottery Corporation | 194 | 71% | +176.4% | $20 Holiday 100X the Money | 08/29/2026 |
| New York New York Lottery | 106 | 65% | +78.3% | $5 $1,000,000 GOLD | 08/29/2026 |
| Mississippi Mississippi Lottery Corporation | 88 | 61% | +64.9% | $10 Gold 7s | 08/29/2026 |
| Virginia Virginia Lottery | 90 | 71% | +50.6% | $20 50X The Money | 08/29/2026 |
| District of Columbia DC Lottery | 46 | 72% | +44.9% | $20 200X | 08/29/2026 |
| Ohio Ohio Lottery Commission | 64 | 74% | +43.6% | $20 Set For Life | 08/29/2026 |
| Oregon Oregon Lottery | 68 | 67% | +43.4% | $20 50X | 08/29/2026 |
| Michigan Michigan Lottery | 108 | 73% | +42.5% | $50 500X Money Maker | 08/29/2026 |
| Missouri Missouri Lottery | 82 | 70% | +35.5% | $10 100X | 08/29/2026 |
| Louisiana Louisiana Lottery Corporation | 37 | 69% | +31.3% | $20 100x The Cash | 08/29/2026 |
| Florida Florida Lottery | 85 | 70% | +26.8% | $10 SCORCHING HOT 7s | 08/29/2026 |
| Connecticut Connecticut Lottery Corporation | 41 | 69% | +24.3% | $3 LOTERIA | 08/28/2026 |
| South Carolina South Carolina Education Lottery | 59 | 66% | +20.6% | $10 Frosty Fortunes | 08/29/2026 |
| Arkansas Arkansas Scholarship Lottery | 64 | 70% | +12.5% | $10 $200,000 Bonus Multiplier | 08/29/2026 |
| Oklahoma Oklahoma Lottery | 45 | 67% | +10.3% | $50 Win Big | 08/29/2026 |
| New Hampshire New Hampshire Lottery | 54 | 66% | +9.2% | $5 Fame & Fortune | 08/28/2026 |
| Washington Washington's Lottery | 59 | 67% | +8.9% | $10 TRIPLE CASH PAYOUT | 08/29/2026 |
| Rhode Island Rhode Island Lottery | 71 | 66% | +8.0% | $20 $200,000 GOLDEN PAYOUT | 08/29/2026 |
| California California State Lottery | 54 | 72% | +7.7% | $20 100X | 08/29/2026 |
| South Dakota South Dakota Lottery | 44 | 65% | +6.5% | $20 PLATINUM PAYOUT | 08/29/2026 |
| Maryland Maryland Lottery | 91 | 71% | +4.6% | $30 Mega Money | 08/28/2026 |
| Texas Texas Lottery Commission | 77 | 69% | +3.0% | $50 $5 Million Royale | 08/28/2026 |
| West Virginia West Virginia Lottery | 50 | 68% | +2.9% | $5 SMORE - FROGGY CROSSWORD | 08/29/2026 |
| New Mexico New Mexico Lottery Authority | 54 | 56% | +0.9% | $20 Sizzling Riches | 08/29/2026 |
Advantage is a game's current ROI minus the ROI it was printed with — a positive figure means the prizes still unclaimed are worth more per ticket than they were on day one. Games whose prize structure we can't fully value in cash carry no ROI and are left out of these figures rather than counted as zero.