
Game #2721 · $10 · TexasHigh ROI
Limited Edition Mega Loteria
Prizes have been claimed slower than tickets sold, so a ticket bought today returns more than one bought at launch.
ROI advantage+0.0%
Current ROI0.701original 0.701
Overall odds1:3.54
Tickets left100%30,121,003 estimated
Expected return / ticket-$2.99
Prize value left$211,174,050
ROI advantage+0.0%
original roi 0.70
The midline is the game's ROI at launch. Lime to the right means the prizes still unclaimed are worth more per ticket than they were on day one; coral to the left means less.
Prizes remaining
Data from the Texas Lottery Commission, updated daily.
Rotate for odds and totals
| Prize | Odds | Adjusted odds | Left / total | Remaining |
|---|---|---|---|---|
| $250,000 | 1 in 2,151,508.57 | 1 in 2,151,500.21 | 14 / 14 | 100% 100% remaining |
| $5,000 | 1 in 158,532.21 | 1 in 158,531.59 | 190 / 190 | 100% 100% remaining |
| $1,000 | 1 in 19,738.61 | 1 in 19,738.53 | 1,526 / 1,526 | 100% 100% remaining |
| $500 | 1 in 5,996.64 | 1 in 5,996.62 | 5,023 / 5,023 | 100% 100% remaining |
| $200 | 1 in 461.55 | 1 in 461.55 | 65,261 / 65,261 | 100% 100% remaining |
| $100 | 1 in 100.75 | 1 in 100.75 | 298,966 / 298,968 | 100% 100% remaining |
| $50 | 1 in 49.97 | 1 in 49.97 | 602,785 / 602,786 | 100% 100% remaining |
| $30 | 1 in 16.66 | 1 in 16.66 | 1,808,352 / 1,808,358 | 100% 100% remaining |
| $20 | 1 in 24.98 | 1 in 24.98 | 1,205,567 / 1,205,572 | 100% 100% remaining |
| $15 | 1 in 24.99 | 1 in 24.99 | 1,205,172 / 1,205,176 | 100% 100% remaining |
| $10 | 1 in 9.08 | 1 in 9.08 | 3,315,902 / 3,315,917 | 100% 100% remaining |
History
Not enough history yet
We've been tracking this game since 09/20/2026. Prize and ROI trends appear once we have a few daily snapshots of the Texas Lottery Commission's data.