
30X Cash $30
Maryland • Game #819 • 0% Sold
Overall Odds
1 in 2.83
ROI Advantage
0
Prize Pool
$51,102,800
Original ROI
0.789
Current ROI
0.789
Profit
-$6.33
Est. Tickets Left
2,159,052
Prize Distribution
Live data synced with the Maryland Lottery
screen_rotationRotate for more details
| Prize Amount | Odds | Adjusted Odds | Remaining / Total | Availability |
|---|---|---|---|---|
| $30,000 | 1 in 6,747.04 | 1 in 6,747.04 | 320 / 320 | 100% REMAINING |
| $5,000 | 1 in 53,976.3 | 1 in 53,976.3 | 40 / 40 | 100% REMAINING |
| $500 | 1 in 474.83 | 1 in 474.83 | 4,547 / 4,547 | 100% REMAINING |
| $200 | 1 in 118.94 | 1 in 118.94 | 18,152 / 18,152 | 100% REMAINING |
| $100 | 1 in 19.69 | 1 in 19.69 | 109,643 / 109,643 | 100% REMAINING |
| $50 | 1 in 11.76 | 1 in 11.76 | 183,636 / 183,636 | 100% REMAINING |
| $40 | 1 in 11.64 | 1 in 11.64 | 185,546 / 185,546 | 100% REMAINING |
| $30 | 1 in 8.27 | 1 in 8.27 | 261,032 / 261,032 | 100% REMAINING |
Historical Analysis
timeline
Not enough history yet
We've been tracking this game since 09/17/2026. Prize and ROI trends appear once we have a few daily snapshots of the Maryland Lottery's data.