
10X Cash $10
Maryland • Game #818 • 0% Sold
Overall Odds
1 in 3.48
ROI Advantage
0
Prize Pool
$23,747,310
Original ROI
0.751
Current ROI
0.751
Profit
-$2.49
Est. Tickets Left
3,163,758
Prize Distribution
Live data synced with the Maryland Lottery
screen_rotationRotate for more details
| Prize Amount | Odds | Adjusted Odds | Remaining / Total | Availability |
|---|---|---|---|---|
| $10,000 | 1 in 23,610.13 | 1 in 23,610.13 | 134 / 134 | 100% REMAINING |
| $1,000 | 1 in 73,575.77 | 1 in 73,575.77 | 43 / 43 | 100% REMAINING |
| $500 | 1 in 2,194.01 | 1 in 2,194.01 | 1,442 / 1,442 | 100% REMAINING |
| $100 | 1 in 102.96 | 1 in 102.96 | 30,728 / 30,728 | 100% REMAINING |
| $50 | 1 in 17.69 | 1 in 17.69 | 178,822 / 178,822 | 100% REMAINING |
| $20 | 1 in 11.94 | 1 in 11.94 | 264,984 / 264,984 | 100% REMAINING |
| $10 | 1 in 7.31 | 1 in 7.31 | 432,973 / 432,973 | 100% REMAINING |
Historical Analysis
timeline
Not enough history yet
We've been tracking this game since 09/17/2026. Prize and ROI trends appear once we have a few daily snapshots of the Maryland Lottery's data.