
Hello Money! $5
Maryland • Game #817 • 0% Sold
Overall Odds
1 in 3.95
ROI Advantage
0
Prize Pool
$14,860,075
Original ROI
0.72
Current ROI
0.72
Profit
-$1.40
Est. Tickets Left
4,130,183
Prize Distribution
Live data synced with the Maryland Lottery
screen_rotationRotate for more details
| Prize Amount | Odds | Adjusted Odds | Remaining / Total | Availability |
|---|---|---|---|---|
| $50,000 | 1 in 590,026.14 | 1 in 590,026.14 | 7 / 7 | 100% REMAINING |
| $5,000 | 1 in 317,706.38 | 1 in 317,706.38 | 13 / 13 | 100% REMAINING |
| $1,000 | 1 in 295,013.07 | 1 in 295,013.07 | 14 / 14 | 100% REMAINING |
| $500 | 1 in 14,750.65 | 1 in 14,750.65 | 280 / 280 | 100% REMAINING |
| $150 | 1 in 2,405.46 | 1 in 2,405.46 | 1,717 / 1,717 | 100% REMAINING |
| $100 | 1 in 1,648.78 | 1 in 1,648.78 | 2,505 / 2,505 | 100% REMAINING |
| $50 | 1 in 146.82 | 1 in 146.82 | 28,131 / 28,131 | 100% REMAINING |
| $25 | 1 in 56.59 | 1 in 56.59 | 72,979 / 72,979 | 100% REMAINING |
| $20 | 1 in 35.84 | 1 in 35.84 | 115,230 / 115,230 | 100% REMAINING |
| $10 | 1 in 5.01 | 1 in 5.01 | 824,740 / 824,740 | 100% REMAINING |
Historical Analysis
timeline
Not enough history yet
We've been tracking this game since 09/17/2026. Prize and ROI trends appear once we have a few daily snapshots of the Maryland Lottery's data.