
Game #1917 · $3 · Connecticut
UCONN HUSKY HOLIDAYS
Prizes have been claimed slower than tickets sold, so a ticket bought today returns more than one bought at launch.
ROI advantage+0.0%
Current ROI0.658original 0.658
Overall odds1:3.64
Tickets left100%835,685 estimated
Expected return / ticket-$1.03
Prize value left$1,649,056
ROI advantage+0.0%
original roi 0.66
The midline is the game's ROI at launch. Lime to the right means the prizes still unclaimed are worth more per ticket than they were on day one; coral to the left means less.
Prizes remaining
Data from the Connecticut Lottery Corporation, updated daily.
Rotate for odds and totals
| Prize | Odds | Adjusted odds | Left / total | Remaining |
|---|---|---|---|---|
| $30,000 | 1 in 208,921.25 | 1 in 208,921.25 | 4 / 4 | 100% 100% remaining |
| $1,000 | 1 in 104,460.63 | 1 in 104,460.63 | 8 / 8 | 100% 100% remaining |
| $300 | 1 in 19,897.26 | 1 in 19,897.26 | 42 / 42 | 100% 100% remaining |
| $150 | 1 in 4,802.79 | 1 in 4,802.79 | 174 / 174 | 100% 100% remaining |
| $50 | 1 in 1,418.82 | 1 in 1,418.82 | 589 / 589 | 100% 100% remaining |
| $30 | 1 in 249.38 | 1 in 249.38 | 3,351 / 3,351 | 100% 100% remaining |
| $15 | 1 in 33.37 | 1 in 33.37 | 25,046 / 25,046 | 100% 100% remaining |
| $10 | 1 in 33.4 | 1 in 33.4 | 25,020 / 25,020 | 100% 100% remaining |
| $5 | 1 in 8.34 | 1 in 8.34 | 100,218 / 100,218 | 100% 100% remaining |
| $3 | 1 in 11.12 | 1 in 11.12 | 75,132 / 75,132 | 100% 100% remaining |
History
Not enough history yet
We've been tracking this game since 10/29/2026. Prize and ROI trends appear once we have a few daily snapshots of the Connecticut Lottery Corporation's data.