$50, $100 OR $500!

Game #: 2637
Price: $10
State: Texas
Odds: 9.43
Current ROI: 0.7
Original ROI: 0.7
ROI Disadvantage: -0.001
Profit: -$3.00
Current Prize Pool: $44,172,750
Original Prize Pool: $70,493,700
Estimated Tickets Remaining: 6,313,196
Estimated Tickets Printed: 10,066,600
Prizes
| Amount | Available | Total | Percent |
|---|---|---|---|
| $50 | 505,785 | 805,790 | 62.8% |
| $100 | 157,410 | 251,637 | 62.6% |
| $500 | 6,285 | 10,081 | 62.3% |
Prize Odds
| Amount | Odds | Implied Odds | Odds Change |
|---|---|---|---|
| $50 | 1 in 12.49 | 1 in 12.48 | 0.1% |
| $100 | 1 in 40 | 1 in 40.11 | -0.3% |
| $500 | 1 in 998.57 | 1 in 1,004.49 | -0.6% |
