$50, $100 OR $500!

Game #: 2637
Price: $10
State: Texas
Odds: 9.43
Current ROI: 0.7
Original ROI: 0.7
ROI Disadvantage: -0
Profit: -$3.00
Current Prize Pool: $42,611,600
Original Prize Pool: $70,493,700
Estimated Tickets Remaining: 6,089,130
Estimated Tickets Printed: 10,066,600
Prizes
| Amount | Available | Total | Percent |
|---|---|---|---|
| $50 | 487,766 | 805,790 | 60.5% |
| $100 | 151,883 | 251,637 | 60.4% |
| $500 | 6,070 | 10,081 | 60.2% |
Prize Odds
| Amount | Odds | Implied Odds | Odds Change |
|---|---|---|---|
| $50 | 1 in 12.49 | 1 in 12.48 | 0.1% |
| $100 | 1 in 40 | 1 in 40.09 | -0.2% |
| $500 | 1 in 998.57 | 1 in 1,003.15 | -0.5% |
