$50, $100 OR $500!

Game #: 2637
Price: $10
State: Texas
Odds: 9.43
Current ROI: 0.699
Original ROI: 0.7
ROI Disadvantage: -0.001
Profit: -$3.01
Current Prize Pool: $30,321,600
Original Prize Pool: $70,493,700
Estimated Tickets Remaining: 4,335,517
Estimated Tickets Printed: 10,066,600
Prizes
| Amount | Available | Total | Percent |
|---|---|---|---|
| $50 | 347,412 | 805,790 | 43.1% |
| $100 | 108,055 | 251,637 | 42.9% |
| $500 | 4,291 | 10,081 | 42.6% |
Prize Odds
| Amount | Odds | Implied Odds | Odds Change |
|---|---|---|---|
| $50 | 1 in 12.49 | 1 in 12.48 | 0.1% |
| $100 | 1 in 40 | 1 in 40.12 | -0.3% |
| $500 | 1 in 998.57 | 1 in 1,010.37 | -1.2% |
