$50, $100 OR $500!

Game #: 2637
Price: $10
State: Texas
Odds: 9.43
Current ROI: 0.7
Original ROI: 0.7
ROI Disadvantage: -0.001
Profit: -$3.00
Current Prize Pool: $32,629,850
Original Prize Pool: $70,493,700
Estimated Tickets Remaining: 4,664,596
Estimated Tickets Printed: 10,066,600
Prizes
| Amount | Available | Total | Percent |
|---|---|---|---|
| $50 | 373,721 | 805,790 | 46.4% |
| $100 | 116,308 | 251,637 | 46.2% |
| $500 | 4,626 | 10,081 | 45.9% |
Prize Odds
| Amount | Odds | Implied Odds | Odds Change |
|---|---|---|---|
| $50 | 1 in 12.49 | 1 in 12.48 | 0.1% |
| $100 | 1 in 40 | 1 in 40.11 | -0.3% |
| $500 | 1 in 998.57 | 1 in 1,008.34 | -1.0% |
